Prices Effective September 1, 2022
| Grave Prices | Each |
|---|---|
| Heavens Circle | $1,200 |
| Block 6, 7, 8, 9, 11, 12, and 15 | $900 |
| Remaining Graves | $800 |
| Circle K. Cremation Circle | $450 |
| Superintendent's Choice | $300 |
| BabyLand | $85 |
| Opening & Closing Fees | Each |
|---|---|
| Traditional Service: Monday - Friday | $1,100 |
| Traditional Service: Saturday | $1,300 |
| Cremation Service: Monday - Friday | $500 |
| Cremation Service: Saturday | $600 |
| Second Cremation in Dual Opening | $150 |
| Each Cremation Placed in a Monument | $150 |
| Infant Service | $75 |
| Outside Containers |
|---|
| Outside containers are required for all caskets and shall consist of concrete or steel. |
ONLY Two Interments Per Grave
Prices are subject to change without notice.
| Other Services | Each |
|---|---|
| Setup - No Tent: Monday - Friday | $100 |
| Setup - No Tent: Saturday | $125 |
| Tent Service: Monday - Friday | $200 |
| Tent Service: Saturday | $300 |
| Traditional Disinterment | $1,650 |
| Traditional Disinterment/Re-interment | $2,250 |
| Cremation Disinterment | $500 |
| Cremation Disinterment/Re-interment | $600 |
| Infant Disinterment | $300 |
| Infant Disinterment/Re-interment | $600 |
| Late Service Fees | Each |
|---|---|
| Traditional Services | $500 |
| Cremation Services | $300 |
| Miscellaneous Charges | Each |
|---|---|
| Transfer of Purchase/Ownership | $50 |
| Duplicate Burial Right Issued | $50 |
